
2004 AMPRA Championship Race results, Cohuna
| FA1 | ||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total | |
| R PHELAN | 59.9 | 60.0 | 61.5 | 59.5 | 59.8 | 60.7 | 60.7 | 59.1 | 62.7 | 419.7 |
| F HARROD | 57.6 | 60.2 | 68.53' | 67.6 | 59.4 | 63.0 | 62.1 | 63.3 | 63.6 | 429.2 |
| B MURPHY | 64.0 | 200.0 | 63.2 | 200.0 | 60.3 | 63.8 | 60.2 | 65.7 | 66.1 | 443.3 |
| G MATTHEWS | 58.3 | 62.6 | 69.52' | 65.7 | 64.4 | 65.2 | 65.7 | 200.0 | 200.0 | 451.4 |
| G GILLIES | 200.0 | 68.75' | 65.1 | 58.4 | 64.3 | 65.5 | 200.0 | 70.59' | 69.0 | 461.6 |
| A DAVIES | 64.8 | 200.0 | 65.6 | 66.8 | 65.1 | 66.3 | 66.4 | 72.0 | 68.6 | 463.6 |
| N DAVERN | 66.3 | 66.2 | 64.9 | 70.51' | 200.0 | 72.60' | 64.7 | 69.6 | 65.4 | 467.6 |
| V GIBSON | 66.8 | 68.1 | 73.92' | 74.03' | 69.1 | 69.1 | 63.6 | 200.0 | 74.0 | 484.6 |
| B MC KAY | 200.0 | 67.8 | 68.3 | 76.56' | 69.2 | 69.0 | 200.00" | 75.7 | 77.7 | 504.3 |
| R GRAY | 71.8 | 74.80' | 79.86' | 70.5 | 69.2 | 70.5 | 73.7 | 75.9 | 200.0 | 506.4 |
| KEIRAN HARVEY | 200.0 | 81.07' | 76.4 | 72.3 | 74.1 | 200.0 | 77.0 | 78.4 | 80.8 | 540.1 |
| G DAVIDSON | 200.0 | 69.1 | 73.2 | 200.0 | 77.3 | 78.21' | 79.42' | 200.0 | 78.4 | 655.6 |
| K HARROD | 60.4 | 200.0 | 61.6 | 63.7 | 61.4 | 62.0 | 200.0 | 200.0 | 200.0 | 709.1 |
| B STEELE | 200.0 | 200.0 | 200.0 | 67.3 | 60.6 | 69.19' | 71.39' | 69.85' | 200.0 | 732.0 |
| K HARVEY | 77.1 | 200.0 | 200.00" | 80.6 | 75.4 | 71.5 | 67.9 | 200.0 | 200.0 | 772.5 |
| R DONAHUE | 67.65' | 200.0" | 65.8 | 68.9 | 66.2 | 200.0 | 200.0 | 200.0 | 200.0 | 868.6 |
| L HOCKEN | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 63.3 | 69.19' | 66.5 | 69.6 | 868.6 |
| C CALLOW | 200.0 | 55.4 | 55.8 | 200.0 | 200.0 | 200.0 | 200.0 | 60.0 | 200.0 | 971.2 |
| C GRAHAM | 74.03' | 61.5 | 200.0 | 200.0 | 61.4 | 200.0 | 200.0 | 200.0 | 200.0 | 996.9 |
| L KING | 200.0 | 200.0 | 200.0 | 105.27' | 200.0 | 200.0 | 91.8 | 200.0 | 101.6 | 1098.7 |
| M HUNT | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 88.20' | 200.0 | 1288.2 |
| F400 | ||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total | |
| A DAVIES | 74.36' | 69.9 | 68.0 | 67.0 | 67.1 | 65.5 | 71.7 | 200.0 | 200.0 | 483.6 |
| M KELLETT | 79.53' | 82.83' | 200.0 | 74.6 | 73.6 | 74.6 | 200.0 | 81.9 | 74.1 | 541.2 |
| J ORENSHAW |