Cohuna August 07  Lap Times

         Note: All times are for 10-1/2 Laps

           FAI

Name Round Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Time Cuts Score
A Davies 1 7.55 6.02 5.61 5.5 5.79 5.92 5.39 5.39 5.81 5.71 63.6 2 200
A Davies 2 7.26 5.7 5.91 5.79 5.81 5.7 5.9 5.8 5.91 5.49 64.8 0 64.79
A Davies 3                       DNF 200
A Davies 4 7.48                   13.1 DNF 200
B Murphy 1 7.58 6.22 5.7 5.91 5.8 5.92 6.01 5.71 5.92 6 66.2 0 66.23
B Murphy 2 6.64 5.39 5.19 5.42 5.57 5.49 4.98 5.38 5.48 5.29 60.2 2 200
B Murphy 3 6.64 5.9 5.5 5.7 5.82 5.39 5.5 5.08 5.6 5.07 61.4 0 61.36
B Murphy 4 7.25 6.02 5.38 5.38 6.02 5.37 5.5 5.39 5.6 5.7 62.9 0 62.89
B Murphy 5 6.32 5.8 5.91 5.9 5.81 5.39 5.29 5.69 5.59   57.4 DNF 200
B Murphy 5 7.36 6.12 5.7 5.8 5.7 5.49 5.8 5.69 5.7 5.69 63.8 0 63.82
B Murphy 6 7.05 6.13 5.49 5.92 5.9 5.4 5.91 5.59 5.29 5.59 63.4 0 63.41
B Murphy 7 6.64 5.79 5.18 5.89 5.29 5.38 5.6 5.6 5.38 5.82 62 0 62.01
B Murphy 8 6.12 5.3 5.07 5.29 5.08 5.32 5.25 5.21 4.99 5.89 58.4 0 58.36
B Murphy 8 7.58 6.33 6.33 6.23 6.01 6.13 5.71 5.92 6.02 5.71 67.6 0 67.55
B Murphy 9 7.04 6.11 5.32 5.26 5.71 5.7 4.98 5.7 5.58 5.7 62.6 3 200
D Martin 1 8.81                   13.9 DNF 200
D Martin 2 8.5 6.44 6.52 6.42 6.42 6.01 6.01 5.81 5.8 6.21 69.5 0 69.5
D Martin 3 9.02                   15.2 DNF 200
D Martin 4 9.11 6.74 6.85 7.16 6.76 7.57 6.86 6.95 6.65 6.13 76.7 0 76.68
D Martin 5 7.77 7.06 6.33 6.43 6.84 6.23 5.81 5.91 5.59 5.92 68.8 0 68.75
D Martin 6 7.67 6.75 5.71 6.23 5.9 5.81 6.02 5.81 6.34 6.74 68.3 0 68.29
D Martin 7 7.16 6.34 5.91 6.13 6.02 5.6 5.92 5.81 5.5 5.5 65.9 0 65.94
D Martin 8                       DNF 200
D Martin 9 8.09 6.32 5.91 5.91 5.2 5.91 5.6 5.5     54.5 DNF 200
G Davidson 1 8.28 7.36 6.12 6.53 6.23 6.63 6.42 6.23 6.43 6.22 71.4 0 71.44
G Davidson 2 8.59 7.35 6.94 6.84 6.84 6.32 6.33 6.1 6.02   72.8 DNF 200
G Davidson 3 8.09 6.64 6.64 6.97 6.22 5.51 6.23 7.27 6.13 6.22 72.1 1 79.3
G Davidson 4 7.67                   13.8 DNF 200
G Matthews 1 7.68 6.43 6.63 4.99 6.54 5.9 6.44 6.11 6.23 6.2 67.9 0 67.91
G Matthews 2 6.21 6.01 5.8 5.6 5.81 5.7 5.6 5.4 5.49 6.01 62.9 0 62.93
G Matthews 3 6.95 6.12 5.81 5.9 5.63 6.28 8.11 6.11 6.33 5.7 67.8 0 67.79
G Matthews 4 6.95 6.41 5.93