2002 AMPRA Championship Race, Cohuna

FAI  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total
R PHELAN        65.50 66.20 62.80 200.00 65.30 63.00 62.80 63.70 62.30 445.40
R DONAHUE       67.00 66.60 67.20 64.40 63.70 68.97' 64.60 200.00" 67.40 460.90
KARL HARROD     65.70 65.90 200.00 66.88' 68.80 68.50 200.00" 67.20 66.80 469.78
F HARROD        200.00 69.90 66.80 64.70 63.90 71.40 70.20 64.90 200.00 471.80
B STEELE        70.20 66.50 67.90 67.60 67.40 75.90' 73.04' 66.10 68.00 473.70
T O CONNOR      68.80 75.68' 67.60 64.60 200.00 67.80 65.50 200.00 66.30 476.28
A DAVIES        73.20 69.20 200.00" 75.40 69.00 74.50 74.40 80.19' 72.90 508.60
R GRAY          75.60 79.42' 81.40' 74.30 77.20 200.00 70.80 73.40 72.80 523.52
G DAVIDSON      75.50 79.50 69.10 70.50 200.00" 200.00" 77.33' 200.00 78.10' 650.03
K WRIGHT        200.00" 78.40 77.80 200.00 200.00 78.90 80.90 84.48' 79.40 679.88
G MATTHEWS      200.00 200.00 200.00 69.10 69.60 68.10 66.60 66.60 200.00 740.00
C CALLOW        66.33' 60.10 58.60 65.34' 200.00 200.00" 200.00 200.00 200.00 850.37
B MC KAY        200.00" 200.00" 200.00" 200.00" 200.00" 69.20 71.30 71.60 68.60 880.70
N DAVERN        200.00 200.00 67.00 68.30 67.70 78.00 200.00 200.00 200.00 881.00
D OLIVER        200.00 200.00 200.00 200.00" 76.40 200.00 72.90 72.50 76.50 898.30
B MURPHY        200.00 78.43' 200.00 78.43' 71.70 70.00 200.00 200.00 200.00 898.56
G GILLIES       200.00 74.03' 72.40 200.00" 73.00 200.00 200.00 81.84' 200.00 901.27
R MURPHY        91.63' 200.00 76.30 200.00 200.00 200.00 200.00 81.90 78.90 928.73
E RICH          200.00 200.00 200.00 87.45' 80.90 200.00 78.80 200.00 200.00 1047.15
K HARVEY        200.00" 75.70 200.00" 200.00 89.32' 200.00 200.00 200.00 200.00 1165.02
KEIRAN HARVEY   200.00 200.00 200.00 200.00" 200.00" 200.00 200.00 200.00" 91.74' 1291.74
M DALLMAN       200.00 200.00 200.00 200.00" 200.00 200.00 200.00 200.00 200.00 1400.00

 

QM Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total
T OCONNOR       200.00 72.90 63.80 63.20 63.60 62.80 63.10 62.60 62.90 442.00
B MCKAY         70.20 68.30 69.20 67.70 71.10 72.10 70.90 200.00 70.30 487.70
V GIBSON        82.10 72.50 70.70 68.50 68.10 68.40 76.23' 71.80 75.90 495.90
E RICH          77.50 79.97' 74.20 71.50 69.70 74.70 74.50 74.90 71.20 510.70