2003 AMPRA Championship Race Results, Bairnsdale

FAI Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total
R PHELAN        69.85' 66.44' 60.9 200.00" 62.6 60.2 200.00" 63.1 63.6 446.7
B STEELE        72.05' 200.00" 200.00" 66.5 65.9 64 67.2 64.2 66.1 466.0
T O CONNOR      200.00" 200.00" 65.8 65 68.3 65.6 65.7 71.83' 74.1 476.3
V GIBSON        70.1 77.44' 71 83.05' 72.3 70.9 73.4 80.2 200 515.3
M HUNT          71.3 74.69' 70.4 71.2 76.20' 200.00" 200.00" 82.94' 73.9 520.6
B MURPHY        66.6 72.93' 200 67 64.2 65.6 200 200 200 736.3
G MATTHEWS      200 69.6 200 70.3 200.00" 66.5 71.72' 200 67.5 745.6
R GRAY          200 200.00" 71.3 79.64' 200.00" 200.00" 78.5 73.6 200.00" 903.0
M KELLETT       77.3 77.55' 200.00" 78.8 200 200 92.51' 200 926.16 9.0
B MC KAY        200 63.6 200.00" 200.00" 200.00" 67.3 200 200 200 1130.9
K HARVEY        73.6 200.00" 70.2 200 200 200 200 200 200 1143.8
G DAVIDSON      200 200 84.59' 200 200 82.7 200 200.00" 200 1167.3
KEIRAN HARVEY   200 200.00" 200 200 200.00" 200 200 77.9 200 1277.9

 

QM Round 1 Round 2 Round 3 Round 4 Total
G MATTHEWS      200 61 61.1 66 188.1
B STEELE        64.8 65.9 62.7 70.29' 193.4
T OCONNOR       72.27' 62 69.96' 66 198.0
M KELLET        66.6 72.16' 64.4 68.9 199.9
V GIBSON        68.4 69.5 75.13' 66.5 204.4
J ORENSHAW      200.00" 85 66.9 74.3 226.2
L LANGHAM       79.42' 73.7 77.99' 77 228.7
E RICH          78.4 74.6 200 81 234.0
A DAVIES        200.00" 61.9 200.00" 67.54' 329.4
B MCKAY         200 200 63.9 71.28' 335.2
M GUSS          200 70.8 71.7 200.00" 342.5
M HUNT          110.88' 200 200 80.3 391.2
G DAVIDSON      69.5 200 200.00" 200 469.5
K HARVEY        77.3 200 200 200 477.3
KEIRAN HARVEY   200 200 200 200.00" 600.0

 

F400 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total
M HUNT          200 76.7 78.4 71.8 76.1 89.32' 74.6 200.00" 83 549.9
N OUTTRIM       200.00" 79.9 75.6 77.1 200 84.04' 86.68' 86.6 87.56' 577.5
E RICH          200 85.1 85.47' 80.8 82 81.8 80.2 200 200 695.4
M GUSS          200.00" 76