Bairnsdale 2005 Scores
FAI Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
| Score | Score | Score | Score | Score | Score | Score | |||||||||
| R Phelan | 65.60 | 64.60 | 62.80 | 64.60 | 63.40 | 64.20 | 66.00 | 385.2 | |||||||
| F Cassella | 67.90 | 62.50 | 64.40 | 65.40 | 63.90 | 69.70 | 67.40 | 391.5 | |||||||
| B Steele | 76.23 | 1 | 70.30 | 76.34 | 1 | 77.11 | 1 | 200.00 | dns | 71.20 | 69.70 | 440.9 | |||
| V Gibson | 77.80 | 72.20 | 79.31 | 1 | 74.90 | 200.00 | dns | 79.20 | 1 | 87.23 | 1 | 470.6 | |||
| G Davidson | 79.60 | 82.39 | 1 | 72.80 | 76.80 | 77.40 | 85.47 | 1 | 200.00 | dns | 474.5 | ||||
| B McKay | 77.40 | 89.00 | 95.10 | 200.00 | 2 | 96.36 | 1 | 78.00 | 83.93 | 1 | 519.8 | ||||
| M Guss | 200.00 | dnf | 80.20 | 75.70 | 200.00 | 3 | 78.80 | 84.80 | 200.00 | 2 | 719.5 | ||||
| A Davies | 69.30 | 75.90 | 70.50 | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 815.7 | |||
| B Murphy | 200.00 | dns | 200.00 | dns | 200.00 | dns | 67.98 | 1 | 200.00 | dns | 64.90 | 1 | 200.00 | 2 | 932.9 |
| L Hocken | 64.40 | 200.00 | dns | 200.00 | dnf | 200.00 | dnf | 72.38 | 1 | 200.00 | 2 | 200.00 | dns | 936.8 | |
| G Matthews | 200.00 | dns | 72.70 | 200.00 | dns | 200.00 | dns | 200.00 | dnf | 200.00 | dnf | 200.00 | dns | 1072.7 | |
| M Kellet | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 1200.0 |
F400 Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
| Score | Score | Score | Score | Score | Score | Score | |||||||||
| A Davies | 74.50 | 74.40 | 71.90 | 84.81 | 1 | 73.50 | 72.40 | 74.50 | 441.2 | ||||||
| M Guss | 200.00 | 3 | 73.40 | 74.50 | 73.70 | 72.60 | 73.80 | 76.90 | 444.9 | ||||||
| V Gibson | 89.00 | 90.50 | 85.30 | 79.90 | 84.30 | 79.00 | 98.78 | 1 | 508.0 | ||||||
| T Wetherill | 89.00 | 88.70 | 200.00 | 2 | 91.80 | 102.08 | 1 | 200.00 | dnf | 94.93 | 1 | 666.5 | |||
| J Orenshaw | 200.00 | dns | 200.00 | dnf | 84.50 | 200.00 | 3 | 84.00 | 200.00 | dnf | 83.80 | 852.3 | |||
| D Shackleford | 200.00 | 3 | 103.30 | 113.19 | 1 | 200.00 |