Camperdown 2006 Scores
All scores are for 10 and 1/2 lap course (finish line is at #1 Pylon)
FA1 Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| R Phelan | 62.30 | 60.80 | 62.60 | 61.40 | 60.80 | 63.20 | 307.9 | ||||||
| B Murphy | 61.30 | 63.70 | 63.50 | 60.70 | 62.60 | 59.90 | 308.0 | ||||||
| L Hocken | 64.90 | 70.62 | 1 | 65.40 | 65.60 | 64.10 | 65.10 | 325.1 | |||||
| F Cassella | 61.40 | 63.50 | 63.10 | 71.28 | 1 | 69.08 | 1 | 68.10 | 325.2 | ||||
| G Matthews | 67.30 | 68.00 | 200.00 | dnf | 66.00 | 66.60 | 71.17 | 1 | 339.1 | ||||
| A Davies | 69.00 | 74.58 | 1 | 74.20 | 66.50 | 65.70 | 66.90 | 342.3 | |||||
| V Gibson | 71.40 | 68.10 | 66.30 | 73.10 | 200.00 | dnf | 68.80 | 347.7 | |||||
| B Steele | 200.00 | 2 | 72.70 | 70.70 | 65.10 | 69.40 | 71.50 | 1 | 349.4 | ||||
| M Kellet | 75.13 | 1 | 62.60 | 70.10 | 66.40 | 200.00 | dns | 200.00 | dns | 474.2 | |||
| K Harvey | 200.00 | dns | 69.80 | 72.10 | 200.00 | dns | 200.00 | dns | 200.00 | dns | 741.9 | ||
| T OConnor | 76.67 | 1 | 200.00 | dns | 200.00 | dns | 76.78 | 1 | 200.00 | dns | 200.00 | dns | 753.4 |
| G Davidson | 200.00 | dns | 200.00 | dnf | 80.40 | 200.00 | dns | 200.00 | dns | 200.00 | dns | 880.4 | |
| Keiran Harvey | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 1000.0 |
F400 Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| A Davies | 200.00 | 2 | 75.40 | 82.06 | 1 | 84.04 | 1 | 87.23 | 1 | 76.30 | 405.0 | ||
| M Guss | 89.65 | 1 | 88.55 | 1 | 200.00 | dnf | 79.80 | 83.82 | 1 | 75.20 | 417.0 | ||
| T Wetherill | 94.93 | 1 | 86.20 | 84.90 | 101.50 | 96.00 | 1 | 91.10 | 453.1 | ||||
| J Orenshaw | 200.00 | 3 | 81.90 | 200.00 | dnf | 77.80 | 200.00 | dnf | 85.47 | 1 | 645.2 | ||
| T OConnor | 81.70 | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 881.7 | |
| M Leigh | 94.00 | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 894.0 | |
| D Shackelford | 200.00 | 111.30 | 200.00 | dnf | 200.00 | dns | 200.00 | dns | 200.00 | dns | 911.3 |
QM Results