Hamilton 2006
The Weather
The Site
The Hamilton club members
The Racing
........ Everything was GREAT!
All scores are for 10 1/2 lap course
(finish line is at #1 Pylon, take about 1.5 seconds off for
the "real" time)
FA1 Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| R Phelan | 63.10 | 62.90 | 62.40 | 62.10 | 200.00 | 2 | 64.10 | 62.50 | 377.1 | ||||||
| G Matthews | 63.50 | 63.50 | 71.17 | 1 | 200.00 | DNS | 66.40 | 64.30 | 64.50 | 393.4 | |||||
| L Hocken | 67.10 | 65.00 | 73.37 | 1 | 63.50 | 67.20 | 200.00 | DNF | 65.50 | 401.7 | |||||
| F Cassella | 65.40 | 71.39 | 1 | 66.00 | 67.20 | 65.90 | 65.90 | 73.59 | 1 | 401.8 | |||||
| B Steele | 69.80 | 65.50 | 200.00 | DNF | 68.60 | 65.50 | 68.70 | 67.10 | 405.2 | ||||||
| V Gibson | 71.20 | 71.50 | 71.40 | 68.90 | 73.26 | 1 | 69.10 | 70.00 | 422.1 | ||||||
| G Davidson | 200.00 | DNF | 68.70 | 71.14 | 1 | 73.70 | 1 | 71.90 | 70.10 | 68.60 | 424.1 | ||||
| M Hunt | 200.00 | DNF | 86.57 | 1 | 76.10 | 90.30 | 83.71 | 1 | 74.80 | 76.50 | 488.0 | ||||
| A Davies | 75.79 | 1 | 67.60 | 200.00 | DNF | 200.00 | 1 | 67.60 | 63.20 | 65.10 | 539.3 | ||||
| M Kellet | 200.00 | DNF | 64.90 | 68.30 | 200.00 | DNF | 200.00 | DNS | 200.00 | DNF | 71.94 | 1 | 805.1 | ||
| T OConnor | 200.00 | DNS | 200.00 | DNS | 69.50 | 75.10 | 200.00 | DNS | 200.00 | DNS | 200.00 | DNS | 944.6 |
F400 Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| M Hunt | 76.20 | 83.71 | 1 | 81.62 | 1 | 77.60 | 76.00 | 78.90 | 76.50 | 466.8 | |||||
| M Guss | 74.90 | 86.13 | 1 | 80.80 | 78.60 | 81.30 | 77.60 | 79.70 | 472.9 | ||||||
| J Orenshaw | 75.50 | 77.40 | 87.30 | 90.53 | 1 | 80.40 | 78.60 | 82.20 | 481.4 | ||||||
| T Wetherill | 85.47 | 1 | 76.20 | 81.40 | 1 | 84.71 | 1 | 81.10 | 78.70 | 82.61 | 1 | 484.7 | |||
| P Niewand | 113.74 | 1 | 117.81 | 1 | 108.90 | 1 | 200.00 | DNS | 114.18 | 1 | 115.83 | 1 | 101.00 | 671.5 |
QM Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 |