Horsham 2005 Scores
FAI Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| R Phelan | 63.60 | 200.00 | dnf | 64.80 | 70.18 | 1 | 63.80 | 63.70 | 60.50 | 61.90 | 64.20 | 442.5 | |||||||
| L Hocken | 63.20 | 64.00 | 64.50 | 200.00 | dns | 68.53 | 1 | 63.90 | 63.80 | 62.10 | 63.60 | 445.1 | |||||||
| G Matthews | 200.00 | dns | 69.50 | 66.10 | 65.10 | 69.90 | 68.90 | 74.58 | 1 | 72.27 | 1 | 68.20 | 480.0 | ||||||
| G Davidson | 83.05 | 1 | 200.00 | dnf | 200.00 | dnf | 77.99 | 1 | 66.80 | 72.60 | 81.29 | 1 | 79.75 | 1 | 71.90 | 533.4 | |||
| B Steele | 72.20 | 200.00 | 4 | 76.34 | 1 | 200.00 | 3 | 73.37 | 1 | 75.40 | 79.20 | 1 | 200.00 | dnf | 74.20 | 650.7 | |||
| V Gibson | 67.30 | 71.70 | 200.00 | dnf | 70.50 | 67.50 | 75.24 | 1 | 200.00 | dnf | 200.00 | dns | 200.00 | dns | 752.2 | ||||
| F Cassella | 200.00 | dns | 87.20 | 77.11 | 1 | 68.30 | 67.40 | 67.50 | 200.00 | dns | 200.00 | dns | 200.00 | dns | 767.5 | ||||
| B Murphy | 60.70 | 59.60 | 66.30 | 1 | 200.00 | 2 | 200.00 | 4 | 200.00 | dnf | 200.00 | 2 | 200.00 | 2 | 200.00 | dnf | 986.6 | ||
| M Kellet | 200.00 | 5 | 71.94 | 1 | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dnf | 200.00 | dns | 200.00 | dns | 200.00 | dns | 1271.9 |
| A Davies | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 200.00 | dns | 1400.0 |
F400 Results
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| A Davies | 69.90 | 71.20 | 200.00 | dns | 76.60 | 75.60 | 75.00 | 76.10 | 76.80 | 200.00 | dns | 521.2 | |||||||
| M Guss | 200.00 | dis | 76.30 | 76.40 | 83.49 | 1 | 79.20 | 82.60 | 80.30 | 82.10 | 89.70 | 560.4 | |||||||
| T Wetherill | 200.00 | dnf | 200.00 | 2 | 95.48 | 1 | 81.70 | 81.70 | 200.00 | dnf | 85.50 | 83.90 | 96.14 | 1 | 724.4 | ||||
| D Shackleford | 200.00 | dns |